Get in Touch
555-555-5555
mymail@mailservice.com
Item Name | Detail | Unit |
---|---|---|
Hiyashi Wakame Marine (Japan) | 4/4.4lbs | EA |
Hiyashi Wakame (No MSG) (China) | 4/4.4lbs | EA |
Chuka Iidako Azuma | 4/4.4lbs | EA |
Crawfish Salad | 18/1.43lbs | EA |
Crawfish Tail Meat 150/200 | 24/1lb | EA |
Ika Sansai | 4/4.4lbs | EA |
Tako Wasabi | 12/2.2lbs | EA |
Osushiya Nishin | 6/2/6pc | EA |
Kaki Fry | 12/2lbs | EA |
Calamari Rings | 4/2.5lbs | EA |
Tako Karaage (L) | 10/2.2lbs | EA |
Tako Yaki 45/30g | 4/45pc | EA |
Vege Tempura Assorted | 17.6lbs | CS |
Edamame Indonesia | 20/400g | CS |
Edamame Shelled | 20/16oz | CS |
Shrimp Gyoza -Ajinomoto | 20/12pc | CS |
Pork Gyoza - Day Lee | 4/50pc | CS |
Beef Gyoza - Day Lee | 4/50pc | CS |
Chicken Gyoza - Day Lee | 4/50pc | CS |
Ebi Gyoza - Day Lee | 4/50pc | CS |
Ebi Shumai - K&P Nissui | 2/12/10pc | CS |
Gyoza Skin - Ming's | 24/1lb | CS |
Won Ton Skin - GD | 12/12oz | CS |
Egg Roll Skin - GD | 6/24oz | CS |
TJY Spring Rll Skin | 40/ | EA |
Steamed Bun | 12/15pc | CS |
Veg Harumaki 1.5oz | 10/20pc | CS |
Tuna Saku AAA | 2/11lbs | LB |
Big Eye Tuna Saku SSS | 2/11lbs | LB |
Item Name | Detail | Unit |
---|---|---|
Blue Fin Tuna Saku AAA | 2/11lbs | LB |
Tuna Ground | 10/1lb | LB |
Tuna Strip | 2/11lbs | LB |
Tuna Loin C-Cut 5/8 Vietnam | 30lbs | CS |
Olive Hamachi Fillet (Premium) | LB | |
Hamachi Fillet | LB | |
Hamachi Loin | 2/11lbs | LB |
Hamachi Kama | 22lbs | LB |
Kanpachi Fillet | LB | |
Unagi 9oz | 2/11lbs | LB |
Unagi 10oz | 2/11lbs | LB |
Unagi 11oz | 2/11lbs | LB |
Unagi 12oz | 2/11lbs | LB |
Unagi 14oz | 2/11lbs | LB |
Unagi 13oz | 2/11lbs | LB |
Ni Anago (Conger Eel) 9-11 | 5/2.2lbs | EA |
Tako Whole (Japan) 4pc | 22lbs | LB |
Tako Whole (japan) 5pc | 22lbs | LB |
Tako Leg (Japan) 3-5pc | 10/2.2lbs | LB |
Tako Leg (China) 4-6pc | 10/2.2lbs | EA |
Norway Saba 600g Up | 22lbs | CS |
Norway Saba 400/600g | 22lbs | CS |
Saba Fillet Norway | 2/11lbs | LB |
Shime Saba -Nissui- 120g | 2/30/120g | EA |
Albacore Loin | 11lbs | LB |
Albacore Loin - Yuzu Tataki - | 3/6.6lbs | LB |
Escolar Saku | 10/2.2lbs | LB |
Ika - Banno Ika 14/19 | 10/500g | EA |
Izumidai 9-11oz | 22lbs | LB |
Item Name | Detail | Unit |
---|---|---|
Izumidai 11oz up | 22lbs | LB |
Smoke Salmon EST | lb | LB |
Smoke Salmon Bay | 50lbs | LB |
Slice Smoke Salmon | lb | LB |
Salmon Fillet (Atlantic) | 22lbs | LB |
Kanikama Osaki | 20/1.1lbs | EA |
Kanikama Tetsujin | 20/1.1lbs | EA |
Kanikama Uminoko Diamond | 20/1.1lbs | EA |
Kanikama Uminoko Gold | 20/1.1lbs | EA |
Kanikama Shred TJ | 12/2.5lbs | EA |
Aka Kamaboko | 3/20/5.29oz | EA |
Gyudon | 10/2.205 | EA |
Pork Belly (Mexico) | LB | |
Pork Belly (Canada) Black Line | LB | |
Pork Loin (Canada) Black Line | LB | |
Pork Tenderloin (Canada) Black Line | LB | |
Cha-Shu (Roasted Pork Belly) | LB | |
Arabiki Sausage for Restaurant | 4/2.5lbs | EA |
Chicken Soft Bone (Hiza Nankotsu) | 10/1lb | EA |
Chicken Skin (Tori Kawa) | 10lbs | LB |
Chicken Tail Meat (Bonjiri) | 2/5lbs | LB |
Udon Frozen | 8/5x250g | CS |
Yakisoba Maruchan | 10/16.93oz | CS |
Ramen Noodle VH#24 W | 50/5oz | CS |
Ramen Noodle TM#18 WT | 50/5.5oz | CS |
Tsukemen Noodle TSK#14S | 30/8.8oz | CS |
Masago - Azuma | 4/4.4lbs | EA |
Masago Habanero | 24/1.1lbs | EA |
Tobiko Red - Azuma | 24/1.1lbs | EA |
Item Name | Detail | Unit |
---|---|---|
Tobiko Wasabi - Azuma | 24/1.1lbs | EA |
Tobiko Black - Azuma | 24/1.1lbs | EA |
Tobiko Yuzu - Azuma | 24/1.1lbs | EA |
Tobiko Orange - China | 12/1.1lbs | EA |
Tobiko Red - China | 12/1.1lbs | EA |
Tobiko Wasabi - China | 12/1.1lbs | EA |
Tobiko Black - China | 12/1.1lbs | EA |
Tobiko Gold - China | 12/1.1lbs | EA |
Ikura Chum | 12/2.2lbs | EA |
Ikura XIP Orange | 12/2.2lbs | EA |
Ikura XIP Blue | 12/2.2lbs | EA |
Sushi Ebi White (4L) | 30/30pc | EA |
Sushi Ebi White (5L) | 30/30pc | EA |
Sushi Ebi White (6L) | 20/30pc | EA |
Sushi Ebi Broken | 40/250g | CS |
Nobashi Ebi 16/20 | 20/20pc | EA |
Nobashi Ebi 21/25 | 30/20pc | EA |
Nobashi Ebi 26/30 | 30/25pc | EA |
Ama Ebi (L) | 12/2.2lbs | EA |
Ama Ebi (XL) | 12/2.2lbs | EA |
Ebi Tempura 16/20 MH | 120pc | CS |
Ebi Tempura SK | 135pc | CS |
Cold Water Lobster Tails 4/5oz | 10lbs | EA |
Soft Shell Crab Whale 9pc | 12/2.2lbs | EA |
Soft Shell Crab Jumbo 12pc | 12/2.2lbs | EA |
Soft Shell Crab Prime 14pc | 12/2.2lbs | EA |
Soft Shell Crab Hotel 18pc | 12/2.2lbs | EA |
Soft Shell Crab Medium 24pc | 12/2.2lbs | EA |
Snow Crab Meat | 6/5lbs | EA |
Item Name | Detail | Unit |
---|---|---|
Hokkigai (L) | 10/2.2lbs | EA |
Hotate Hokkaido (2S) | 10/2.2lbs | EA |
UK Whelk (Boiled) | 22lbs | LB |
Ajitsuke Inari 60pc | 10/60pc | EA |
Kizami Wasabi 3.5oz | 8/10/3.5oz | EA |
Atsuyaki Tamago | 20/1.1lbs | EA |
All Rights Reserved | ZBS POS
3080 Mccall Drive Suite 9, Atlanta, GA 30340
770-986-9247